Market Data
Last Update: 06:19 a.m. (GMT+7), Monday, March 22, 2010
Business  > Market Data
STOCKS
Vietnam
© sbsc
HOSE
HASTC
VN-INDEX: 451.91  -6.13(-1.34%)    Volume: 31.547 mln    Value: VND1,123.765 bln   
Price, value in VND1,000
Symbol Last Change Volume Value 52 Week
High Low
ABT 46.8 -0.3 23,700 1,102.00 49.9 27.8
ACL 24.9 +0.1 12,900 322.00 32.4 17.1
AGF 19.2 -0.4 59,950 1,148.00 29.5 15.3
ALP 12.8 +0.2 14,780 185.00 19.4 9.4
ANV 17.1 -0.2 119,350 2,039.00 22.7 12.8
Most Actives
Most Gainers
Most Losers
Symbol Last Today's Change Volume
Net Change % Change
STB 34.8 -0.7 -1.97 5,475,760
SSI 63.0 -1.0 -1.56 2,444,220
VFMVF1 12.1 -0.5 -3.97 1,282,110
SAM 29.7 -1.1 -3.57 1,127,750
REE 44.0 -1.1 -2.44 960,380
World
Asian © Reuters
Exchange Index Last Net Change % Change
Tokyo Nikkei225 8,742.96 -99.72 -1.13
Hong Kong Hang-Seng 15,669.62 +89.46 +0.57
Seoul KOSPI 1,333.09 -9.54 -0.71
Singapore STI 1,905.99 +8.97 +2.64
Taipei WPI 5,875.19 -17.49 -0.30
Europe © Reuters
Exchange Index Last Net Change % Change
London FTSE100 3,974.08 -14.91 -0.37
Frankfurt DAX 4,531.89 -25.12 -0.55
Paris CAC40 2,982.52 -17.70 +1.82
Zurich SMI 5,096.80 -2.52 -0.05
USA © Reuters
Exchange Index Last Net Change % Change
New York DJIA 7,920.18 -137.63 -1.71
New York NASDAQ 1,625.72 -27.59 -1.67
New York S&P 500 841.50 -17.23 -2.01
COMMODITIES
Gold
Petrol
Vietnam (Mil VND/Tael; Tael: 1.2 oz)
Compiled by Vietnews
Item Buying Selling Date
VND US$ VND US$
SJC 19.59 1,101 19.65 1,104 03/22
PNJ 19.60 1,102 19.63 1,103 03/22
World (US$/oz) © Reuters
Item Last Net Change Date
100 oz 873.1 +5.2 03/22
EXCHANGE RATES
Inter-bank Rate: USD1 = VND16,937
Code Buying Transfer Selling
AUD 17,362.44 17,467.24 17,724.44
CAD 18,558.11 18,726.65 18,964.42
CHF 17,824.57 17,950.22 18,214.53
DKK 0.00 3,466.07 3,531.21
EUR 25,775.67 25,853.23 26,181.49
GBP 28,741.31 28,943.92 29,311.43
HKD 2,429.28 2,446.40 2,477.47
INR 0.00 413.39 431.39
JPY 207.73 209.83 212.92
KRW 0.00 15.30 18.75
KWD 0.00 65,616.84 67,117.86
MYR 0.00 5,722.06 5,829.59
NOK 0.00 3,225.95 3,286.57
RUB 0.00 592.04 725.50
SEK 0.00 2,659.10 2,709.07
SGD 13,517.01 13,612.30 13,785.14
THB 578.59 578.59 603.79
USD 19,080.00 19,080.00 19,100.00
© Vietcombank
CURRENCY CONVERTER
Enter an amount
From 
To